2000 Benefit Auction Catalog

CONDITION CODES

f F = Flake	r R = Repair
c C = Crack	m M = Mold flaw	
b B = Bruise	x X = Major damage
DO = Diamond Optic
WO = Wide optic
H = Marked with Diamond H


MAIL BID INSTRUCTION
BOB RAREY, MAIL PERSON

As a mail bidder, I will bid competitively for you at the HCA Benefit Auction on April 7-8, 2000. In case of duplicate bids, the earliest postmark wins. Bids must reflect the listing in the catalog as to condition, pattern and lot number.

You set the maximum amount you are willing to pay on each lot. If successful, the remainder will be refunded. Please use good judgement in arriving at your maximum bid figure. Remember, there are minimum limits to raises that the auctioneer will accept (small items $2.50, larger items $5.00, $10.00 or as much as $25.00).

Lots containing multiple items will be as one lot to the successful bidder. Normally these are not split up, however, there may be some exceptions to this.

Items were examined when cataloged and will be closely checked again prior to selling. In some cases where damage is minimal, bid may be executed at 70 or 80 percent of maximum. Mark your bid list Mint Only, if you do not want me to use my discretion in your bid. Mold flaws are not considered as damage. If there is a variance called at the auction (such as unlisted damage or a difference in the number of items in a lot) I will not bid on that lot. Please do not request the amount of a bid to be moved from one lot to another depending on your success on bid lots. Please use the mail bid form found at the back of the catalog (or a copy of it).

Cash, check or money order payable to HCA Auction, and Visa/MasterCard accepted. A 5% buyers premium will be added. Buyers premium deleted for cash, money order or approved check payment. You may send a separate check for each lot or you may send one check covering the maximum amount of all bids. Shipping and handling charges must be added in all cases.

In addition, if you would like to pay by check, PLEASE consider sending a signed blank check. Designate in the memo blank of your check an amount not to exceed the total amount of your bids plus shipping and handling. The Business Manager will fill in the exact amount of your purchase, thus greatly cutting back on refunds. Surplus bid money or shipping charges will be refunded. Send a self-addressed, stamped envelope to return your checks.

The successful mail bid glass will be packed and shipped UPS from the Museum shipping department. Include a complete address--NO POST OFFICE BOXES! Since UPS rates have increased and insurance rates have doubled, postage and handling will be charged as follows: $19.00 per carton to locations east of the Rocky Mountains, $21.00 west.

Bids must be postmarked no later than March 31, 2000. Mail to: Bob Rarey, Mail Person, HCA, 169 W. Church Street, Newark, Ohio 43055. When using a credit card number, bids may be faxed to (740) 345-9638 or e-mailed. The prices realized from this auction will be printed in a future issue of the Heisey News. If you are not an HCA member but want to receive the results list, send $2.00 and a long SASE.


TERMS AND CONDITIONS OF SALE
  1. PAYMENT: CASH, TRAVELERS CHECK, CERTIFIED CHECK OR PERSONAL CHECK, MONEY ORDER, VISA OR MASTERCARD. 5% BUYERS PREMIUM. BUYERS PREMIUM WILL BE DELETED FOR CASH, CHECK OR MONEY ORDER PAYMENT.
  2. WE HAVE ENDEAVORED TO DESCRIBE ALL ITEMS TO THE BEST OF OUR ABILITY- HOWEVER, THIS IS NOT A WARRANTY. ALL ITEMS ARE SOLD AS IS. THE AUCTIONEER HAS THE RIGHT TO MAKE ANY VERBAL CORRECTIONS AT TIME OF SALE AND TO PROVIDE ADDITIONAL INFORMATION. INSPECTION IS WELCOMED DURING PREVIEW AND BEFORE THE ITEM IS MOVED TO THE PODIUM FOR SALE.
  3. IN CASE OF DISPUTED BID, THE AUCTIONEER HAS THE AUTHORITY TO SETTLE DISPUTES TO THE BEST OF HIS/HER ABILITY AND HIS/HER DECISION IS FINAL.
  4. THE AUCTIONEER HAS THE RIGHT TO REJECT ANY RAISE NOT COMMENSURATE WITH THE VALUE OF THE ITEM BEING OFFERED. ITEMS ARE SOLD WITHOUT RESERVE.
  5. ALL SALES ARE FINAL AND ALL ITEMS MUST BE PAID FOR EACH DAY OF SALE AND BUYER MUST HAVE PAID RECEIPT IN HAND TO PICK UP ITEMS.
  6. ALL SALES ARE SUBJECT TO OHIO AND LICKING COUNTY SALES TAX OF 6% UNLESS PURCHASED FOR RESALE AND PROPER TAX EXEMPTION FORM SIGNED WITH RESALE NUMBER.
  7. BIDDING ON ANY ARTICLE INDICATES ACCEPTANCE OF THESE TERMS.
  8. ALL ITEMS SOLD IN NUMERICAL CATALOGED ORDER.
  9. IF YOU HAVE ANY QUESTIONS PLEASE CONTACT THE AUCTION CHAIRMAN.

Beginning of 04/07/00 session

1.	1401 EMPRESS ALEXANDRITE 8" SQUARE PLATE H f
2.	1238 BEEHIVE 8" PLATE
3.	1238 BEEHIVE 5" PLATE
4.	1238 BEEHIVE FLAMINGO 5" PLATE
5.	1401 EMPRESS 7 1/2" PLATE
6.	3408 JAMESTOWN 1 OZ CORDIAL W/BARCELONA CUT H
7.	5022 GRACEFUL 1 OZ CORDIAL W/ORCHID ETCH H
8.	5025 TYROLEAN 3 OZ WINE W/ORCHID ETCH
9.	5025 TYROLEAN 3 OZ WINE W/ORCHID ETCH
10.	1522 STANDING COLT
11.	1567 PLANTATION OIL BOTTLE
12.	  15 FLORAL BLOCK (CRYSTAL) W/FLAMINGO DUCK
13.	1184 YEOMAN HAWTHORNE D O 10 1/2" DINNER PLATE, SOME MINOR WEAR (4)
14.	1184 YEOMAN HAWTHORNE D O 8" W/FRONTENAC ETCH, SOME MINOR WEAR (13)
15.	1184 YEOMAN HAWTHORNE D O 7" PLATE W/FRONTENAC ETCH (5)
16.	1184 YEOMAN HAWTHORNE D O 6" PLATE W/FRONTENAC ETCH (6), 1 f
17.	3350 WABASH HAWTHORNE 12 OZ ICE TEA W/FRONTENAC ETCH H (8)
18.	3350 WABASH HAWTHORNE 2 1/2 OZ WINE W/FRONTENAC ETCH H
19.	3350 WABASH HAWTHORNE 6 OZ SHERBET W/FRONTENAC ETCH H (7), (2 RIM f)
20.	3350 WABASH HAWTHORNE 6 OZ CHAMPAGNE W/FRONTENAC ETCH H (1 STEM F)
21.	1184 YEOMAN HAWTHORNE CUPS & SAUCERS H (10 SETS), 4 SAUCERS BASE & 1 CUP RIM f
22.	1184 YEOMAN HAWTHORNE GRAPEFRUIT BOWLS (8) H (2 MOLD MARKS)
23.	1184 YEOMAN HAWTHORNE D 0 7" PLATE (2)
24.	1184 YEOMAN HAWTHORNE 10 1/2" DINNER PLATES (7) (SCRATCHES)
25.	3350 WABASH HAWTHORNE 6 OZ FTD CHAMPAGNES (2)
26.	1229 OCTAGON HAWTHORNE FTD MAYO
27.	1229 OCTAGON HAWTHORNE 10 1/2" SANDWICH PLATE
28.	1229 OCTAGON HAWTHORNE 13" SANDWICH PLATE
29.	1184 YEOMAN HAWTHORNE CREAM SOUP & UNDERPLATE (7)
30.	1184 YEOMAN HAWTHORNE UNDERPLATES FOR CREAM SOUP (11) (2 BASE f)
31.	 114 PLUTO HAWTHORNE CANDLESTICKS, PR
32.	1191 LOBE HAWTHORNE PICKLE & OLIVE DISH
33.	   1 HORSEHEAD BOOKENDS, FROSTED
34.	1401 EMPRESS ICE BUCKET W/NORMANDY ETCH H
35.	4225 COCKTAIL SHAKER W/TALLY HO ETCH
36.	4225 COCKTAIL SHAKER W/FOX CHASE ETCH (STOPPER f)
37.	3405 ALIBI COCKTAIL W/FOX CHASE ETCH
38.	2401 OAKWOOD OLD FASHION W/TALLY HO ETCH
39.	3389 DUQUESNE TANGERINE 10 OZ FTD TUMBLER (RIM f)
40.	V1121 VERLYS BY HEISEY POPPY BOWL, FROSTED
41.	300-3 OLD WILLIAMSBURG 3 LITE CANDELABRA W/CUTTING ON BASE, ARM & BOBECHES,
42.	 352 FLAT PANEL KNIFE REST H m
43.	1255 PINEAPPLE & FAN TOOTHPICK HOLDER
44.	1404 OLD SANDWICH 2 OZ CRUET H
45.	1541 SCOTTY DOG
46.	1567 PLANTATION CRUET
47.	1401 EMPRESS ICE BUCKET & HDL W/#460 CLUB DRINKING ETCH
48.	1506 WHIRLPOOL 15" BUFFET PLATE H
49.	 341 PURITAN 1# CANDY JAR W/LID (NOT HEISEY CUTTING)
50.	 300 1/2 PEERLESS PICKLE JAR W/GOLD TRIM (PLATE NOT HEISEY)
51.	 354 WIDE FLAT PANEL 7 OZ LAVENDER JAR W/LID (UNKNOWN ETCH)
52.	1509 QUEEN ANN 7" OVAL BOWL W/1913 EVERGLADES CUTTING
53.	 112 MERCURY HAWTHORNE SINGLE CANDLE HOLDER
54.	1255 PINEAPPLE & FAN SALT & PEPPER W/IMPERIAL LIDS f c
55.	   2 GOOSE, WINGS HALF
56.	 337 TOURAINE COCKTAIL - EXPERIMENTAL AMBERINA H
57.	1415 TWENTIETH CENTURY MOONGLEAM SHERBET H
58.	     DIVIDED CONDIMENT/INSERT H
59.	1280 WINGED SCROLL EMERALD 10" OVAL TRAY M
60.	1236 EAGLE MOONGLEAM 8" PLATE
61.	3397 GASCONY SAHARA 4 OZ OYSTER COCKTAIL
62.	 300 PEERLESS 3 1/2 OZ FLARED PARFAITS (2) HH
63.	 300 PEERLESS 3 1/2 OZ STRAIGHT PARFAITS (2) HH
64.	5003 CRYSTOLITE 10 OZ GOBLETS (4) 1 H
65.	5003 CRYSTOLITE 6 OZ SHERBETS (4) 1 H
66.	1503 CRYSTOLITE 10 OZ TUMBLERS (4) H (1 GROUND RIM, F)
67.	1503 CRYSTOLITE 4" COASTERS (4)
68.	1503 CRYSTOLITE PENNY CANDIES (2)
69.	1503 CRYSTOLITE 3 OZ CRUET W/110 STOPPER
70.	1503 CRYSTOLITE 11" SANDWICH PLATE (SCRATCHES)
71.	1503 CRYSTOLITE 11" SANDWICH PLATE W/CENTER HDL
72.	1503 CRYSTOLITE 12" SHALLOW OVAL BOWL H
73.	1503 CRYSTOLITE 5 1/2" FTD CHEESE
74.	1503 CRYSTOLITE 4 1/2" CUPPED COMPOTE
75.	1503 CRYSTOLITE 4 1/2" FLARED COMPOTE
75A.	     GEESE WHIMSEY SET BY MOSSER (3) - RED
76.	1469 RIDGELEIGH TRI-CORNER 3 HDLD JELLY H
77.	1506 WHIRLPOOL 13 1/2" TORTE PLATE H C
78.	1506 WHIRLPOOL 12" FLORAL BOWL H
79.	1503 CRYSTOLITE 11" RND FLARED FLORAL BOWL
80.	1184 YEOMAN 10 1/2" HDLD SANDWICH PLATE HH, NON HEISEY CUTTING
81.	1951 CABOCHON 3 COMPARTMENT RELISH H
82.	1218 10" RND PLATE H
83.	1201 FANDANGO HOTEL SUGAR, WORN GOLD TRIM
84.	 353 MEDIUM FLAT PANEL 4 1/2" LOW FTD COMPOTE H
85.	1503 CRYSTOLITE CRUET W/STOPPER
86.	  49 YORKSHIRE FLAMINGO D O SALT & PEPPER SHAKER, PR (CLOUDY)
87.	 411 TUDOR 5" 2 HDLD JELLY H
88.	1229 OCTAGON MARIGOLD D O NUT CUP H (STARTING TO TURN)
89.	1229 OCTAGON FLAMINGO 7" 2 HDLD CHEESE
90.	1509 QUEEN ANN D F NUT
91.	1401 EMPRESS D F NUT W/MARIGOLD STAIN
92.	 473 NARROW FLUTE W/RIM SALTED NUT, PLAIN BOTTOM H
93.	 299 MOONGLEAM TODDY GLASS W/NARROW OPTIC H f
94.	 479 PETAL FLAMINGO SUGAR, NO LID HH
95.	 100 CENTENNIAL 7" CANDLESTICK W/SILVER OVERLAY HH
96.	 300 1/2 PEERLESS HOTEL CREAM & SUGAR H
97.	 150 BANDED FLUTE HORSERADISH JAR, CLOUDY C
98.	1541 ATHENA 3 OZ COCKTAIL
99.	1150 COLONIAL STAR SAHARA 7" PLATE H ff
100.	1201 FANDANGO PUNCH CUPS (3) 1f
101.	1229 OCTAGON HAWTHORNE MAYO
102.	1225 RIDGE & STAR HAWTHORNE 7" PLATE H
103.	 473 NARROW FLUTE W/RIM IND NUT CUP H
104.	1469 RIDGELEIGH 2 COMPARTMENT JELLY OR RELISH
105.	1228 RINGLING EGG CUP H
106.	 394 NARROW FLUTE BOSTON EGG CUP OR LOW FTD SHERBET
107.	1201 FANDANGO TOOTHPICK f ON BASE
108.	1519 WAVERLY 7" TRIPLEX RELISH H
109.	 341 PRISCILLA 4 OZ ALE H
110.	1540 LARIAT 5 1/2 OZ CHAMPAGNES (3)
111.	1503 CRYSTOLITE 5 1/2" FTD CHEESE
112.	1503 CRYSTOLITE SHELL CANDY BOX W/COVER H
113.	1503 CRYSTOLITE CIGARETTE BOX W/COVER
114.	1503 CRYSTOLITE 5 1/2" FTD CHEESE
115.	 300 PEERLESS WINES (2) 1 H
116.	3408 JAMESTOWN CHAMPAGNE W/BARCELONA CUTTING (RIM REPAIR)
117.	3333 OLD GLORY GOBLET W/WINDSOR CUTTING
118.	3390 CARCASONNE SAHARA 8 OZ SODA
119.	1428 WARWICK IND CANDLE VASE (2) H
120.	1519 WAVERLY 4 3/4" EPERGNETTES (2) H
121.	1519 WAVERLY SUGAR W/ORCHID ETCH
122.	1401 EMPRESS SAHARA IND SUGAR H
123.	 354 WIDE FLAT PANEL 7 OZ SYRUP W/LID H
124.	1540 LARIAT IND NUT
125.	1220 MISC HDLD SHERBET H
126.	1511 TOUJOURS IND SUGAR H
127.	1503 CRYSTOLITE PUNCH CUP (2) H
128.	1503 CRYSTOLITE 5 1/2" HDLD JELLY W/SPIDER WEB BOTTOM
129.	1503 CRYSTOLITE 5 1/2" FTD CHEESE H
130.	 393 NARROW FLUTE FLAMINGO IND ALMOND
131.	 472 NARROW FLUTE W/RIM FLAMINGO IND NUT H PAT DTD 2-22-16
132.	1401 EMPRESS IRIDIZED YELLOW IND NUT H
133.	1535 OVAL & DIAMOND POINT IND ASHTRAY (1) & MARMALADE (1) H
134.	 500 OCTAGON FLAMINGO FROZEN DESSERT
135.	1509 QUEEN ANN 13" HDLD TRAY W/#507 ORCHID ETCH H
136.	 134 TRIDENT 2 LITE CANDLESTICK, PR
137.	 451 CROSS LINE FLUTE 5 1/2" VASE, FLARED H
138.	1205 FANCY LOOP COV BUTTER
139.	   2 GOOSE, WINGS HALF
140.	1280 WINGED SCROLL COV BUTTER
141.	1280 WINGED SCROLL COV SUGAR
142.	 350 PINWHEEL & FAN PUFF JAR & HAIR RECEIVER (X) W/SILVER PLATED LIDS H
143.	1401 EMPRESS TRIPLEX RELISH W/UNKNOWN ETCH
144.	 451 CROSS LINE FLUTE 8" NAPPY H
145.	1404 OLD SANDWICH FINGER BOWLS (3) H
146.	 365 OLD QUEEN ANN COV SUGAR H (X TO FINIAL)
147.	1401 EMPRESS 11" D F FLORAL BOWL
148.	 352 FLAT PANEL TOOTHPICK
149.	3350 WABASH GOBLETS W/439 PIED PIPER ETCH (4) H
150.	 300 PEERLESS CORDIAL (2) H
150A.	     CLYDESDALE BY MOSSER 1 OF 10 - GREEN
151.	3350 WABASH 6 OZ SHERBETS W/439 PIED PIPER ETCH (4) H
152.	1557 ROOSTER VASE
153.	  31 JACK-BE-NIMBLE TOY CANDLESTICK FAINT  H
154.	1235 BEADED PANEL & SUNBURST PUNCH CUPS (3)
155.	   2 OLD WILLIAMSBURG 7" CANDLESTICK
156.	 300 PEERLESS TOOTHPICK W/GOLD DECOR
157.	  33 SKIRTED PANEL TOY CANDLESTICKS (2)
158.	1404 OLD SANDWICH IND ASHTRAYS (6) H
159.	1503 CRYSTOLITE 5 1/2" CANDY BOX W/COVER SHELL
160.	5003 CRYSTOITE GOBLETS (5) 1 H
161.	5003 CRYSTOLITE 4 OZ SHERBETS (3)
162.	 341 PURITAN TOOTHPICK W/SILVER OVERLAY H
163.	 393 NARROW FLUTE 4 OZ SHERBETS (2) H
164.	3480 KOORS FLAMINGO 8 OZ SODAS (2)
165.	2401 OAKWOOD 8 OZ OLD FASHION W/462 FOX CHASE ETCH (2)
166.	3405 ALIBI 3 OZ COCKTAILS W/459 FISHERMAN ETCH (6) 1 X
167.	3405 ALIBI 3 OZ COCKTAILS W/467 TALLY HO ETCH (4) 1 X
168.	1428 WARWICK 2 LITE CANDLESTICK H
169.	 197 TUMBLER USED W/517 JUG H
170.	1405 IPSWICH SAHARA GOBLET H
171D.	1503 CRYSTOLITE CANDLE BLOCK (2)
172D.	1201 FANDANGO SALT & 1425 VICTORIAN MUSTARD BOTTOM H
173.	3304 UNIVERSAL CORDIAL
174.	4044 NEW ERA CORDIAL W/MONOGRAM
175.	5019 WAVERLY CORDIAL
176.	5003 CRYSTOLITE CORDIAL H
177.	6091 OXFORD CORDIAL W/PAPER LABEL
178.	 339 CONTINENTAL CUSTARD CUP (2) H, 1 M
179.	 343 1/2 SUNBURST CUSTARD CUP H c
180.	1506 WHIRLPOOL 3 LITE CANDLESTICKS, PR, 1 M
181.	1506 WHIRLPOOL 13" OVAL FTD FLORAL BOWL H   ** RARE **
182.	5064 HYDRANGEA SAUCER CHAMPAGNE DOROTHY THORPE W/PURPLE STAIN W/ DOROTHY THORPE MARK
183.	 351 PRISCILLA TOOTHPICK H
184.	   1 GOOSE, WINGS DOWN
185.	3345 VIRGE & MARY VASELINE SHERBET H
186.	   1 ROOSTER
187.	4224 TANGERINE IVY VASE
188.	 473 NARROW FLUTE W/RIM VASELINE 5" FTD ALMOND HH
189.	1404 OLD SANDWICH AMBER BEER MUG H
190.	1401 EMPRESS ALEXANDRITE D F MAYO H
191.	3381 CREOLE GRAPEFRUIT W/ALEXANDRITE BOWL
192.	3390 CARCASSONE ICE TEA W/COBALT BOWL
193.	1401 EMPRESS ALEXANDRITE ASH TRAY H
194.	3389 DUQUESNE TANGERINE 10 OZ SODA H
195.	5086 PLANTATION IVY CORDIAL W/516 PLANTATION IVY ETCH H, RIM X
196.	1401 EMPRESS ALEXANDRITE 9 1/2" D F VASE H
197.	3404 SPANISH GOBLET W/865 FLORENTINE CUTTING
198.	3404 SPANISH CORDIAL W/797 KILLARNEY CUTTING
199.	5010 SYMPHONE CORDIAL W/921 DANISH PRINCE CUTTING
200.	3411 MONTE CRISTO CORDIAL W/UNKNOWN CUTTING
201.	3416 BARBARA FRITCHIE 1 OZ BRANDY W/COBALT BOWL H
202.	3416 BARBARA FRITCHIE 1 1/2 OZ CORDIAL H
203.	3390 CARCASSONE SAHARA 2 OZ FTD BAR
204.	3380 OLD DOMINION WINE W/MOONGLEAM FOOT & STEM & #447 OLD COLONY ETCH H
205.	5042 CORINTHIAN GOBLET W/UNKNOWN CUTTING
206.	3370 AFRICAN FLAMINGO 3 OZ WINE
207.	3370 AFRICAN FLAMINGO 6 OZ CHAMPAGNE
208.	 479 PETAL CREAM & SUGAR H, NOT MATCHING IN COLOR
209.	1567 PLANTATION GOBLETS, PRESSED (8) H
210.	1567 PLANTATION SHERBETS, PRESSED (11) H
211.	1567 PLANTATION ICE TEAS, PRESSED (9) (MINOR SCRATCH INSIDE 1 BOWL)
212.	1776 KALONYAL PUNCH BOWL & BASE
213.	 411 TUDOR MOONGLEAM COV LEMON H
214.	1183 REVERE 1# CANDY JAR W/COVER, UNKNOWN CUTTING H (SM CHIP ON LID)
215.	 465 RECESSED PANEL 3# CANDY JAR W/COVER H, UNKNOWN CUTTING
216.	5072 ROSE STEM SHERBETS W/421 ROSE ETCH (9)
217.	1469 RIDGELEIGH CAKE STAND W/874 EXOTIC ETCH H
218.	1519 WAVERLY 7" OVAL COMPORT W/507 ORCHID ETCH H
219.	   2 OLD WILLIAMSBURG MOONGLEAM 7" CANDLESTICKS (2) H
220.	 109 PETTICOAT FLAMINGO DOLPHIN CANDLESTICK MADE INTO LAMP
221D.	1503 CRYSTOLITE OVAL 3 PART RELISH
222D.	 353 SOAP DISH & COVER H (RIM BOTTOM X)
223D.	1503 CRYSTOLITE SWAN MASTER NUT
224D.	1235 SUGAR
225.	3416 BARBARA FRITCHIE BRANDY W/MOONGLEAM BOWL H
225A.	     FISH CANDLE HOLDER BY DALZELL VIKING ON BUST OFF - LT BLUE
226.	5072 ROSE STEM CHAMPAGNE W/421 ROSE ETCH
227.	5072 ROSE STEM GOBLET & PARFAIT
228.	1401 EMPRESS SAHARA 3 HDLD 8" VASE H
229.	1404 EMPRESS FLAMINGO 7" OVAL DROPPED END COMPORT H
230.	 353 FLAT PANEL 8" VASE HH
231.	 353 FLAT PANEL 4 OZ OIL H
232.	 411 TUDOR 6 OZ OIL H
233.	 351 PRISCILLA MUSTARD & COVER H
234.	 352 FLAT PANEL MUSTARD & COVER H
235.	   6 FLAMINGO MAYO LADLE H
236.	1567 PLANTATION SALT & PEPPER W/516 PLANTATION IVY ETCH
237.	1186 YEOMAN FLAMINGO 7" HI FTD COMPORT
238.	3390 CARCASSONE SAHARA 12 OZ FLAGON (6) (1 RIM CHIPS)
239.	 371 COLONIAL 7 OZ SYRUP H
240.	1540 LARIAT 12" CANDY JAR W/COVER H
241.	 160 LOCKET ON CHAIN CAKE BASKET (1 BEAD CHIPPED)
242.	1469 RIDGELEIGH HOTEL CREAM & SUGAR, PR 
243.	4085 KOHINOOR 3 OZ COCKTAILS (10) (1 EXTRA GLASS ON STEM)
244.	1425 VICTORIAN SAUCER CHAMPAGNES (6) HHH
245.	3408 JAMESTOWN 1 1/2 OZ SHERRY W/941 BARCELONA CUT (6)
246.	 433 GREEK KEY 6 OZ OIL, NO STOPPER
247.	1469 RIDGELEIGH OIL BOTTLE/CRUET
248.	 160 LOCKET ON CHAIN WINE
249.	1205 FANCY LOOP VARIANT WINE W/GOLD DECOR
250.	 438 SPIRAL OPTIC 8 OZ GOBLETS (4) H
251.	1503 CRYSTOLITE 10" SQ GARDENIA BOWL H
252.	1425 VICTORIAN 27 OZ RYE BOTTLE W/#99 STOPPER
253.	1205 FANCY LOOP WATER BOTTLE
254.	 433 GREEK KEY 8" BANANA, FAINT H
255.	 433 GREEK KEY 6 OZ OIL/CRUET, MINOR ROUGHNESS
256.	 433 1/2 GREEK KEY 6 OZ CRUET W/#8 STOPPER & WORN SILVER OVERLAY
257.	 129 TRICON FLAMINGO 5" TRIPLEX CANDLESTICK H
258.	1401 EMPRESS FLAMINGO 7" TRIPLEX RELISH H
259.	 411 TUDOR 6 OZ CRUET W/#7 STOPPER (MINOR ROUGHNESS ON STOPPER)
260.	 411 TUDOR HAWTHORNE 2 HDLD BONBON H
261.	1210 FROG FLAMINGO FROG HDLD CHEESE PLATE
262.	1401 EMPRESS MOONGLEAM 7" HDLD TRIPLEX RELISH, FAINT H
263D.	 433 GREEK KEY 4 1/2 OZ FLAMINGO PUNCH CUP (X) & 8 OZ TUMBLER (XX)
264.	5063 BANTAM ROOSTER (FULL) ROOSTER COCKTAIL
265.	 100 ASIATIC PHEASANT H
266.	1540 PLUG HORSE
267.	1522 COLT, STANDING
268.	1489 PURITAN SM HORSEHEAD CIGARETTE BOX
269.	  25 FEDERAL 1 LITE CANDLESTICKS, PR H
270.	1506 WHIRLPOOL CANDLE BLOCKS (2)
271.	1567 PLANTATION CANDLE BLOCKS (2)
272.	1567 PLANTATION CANDLE BLOCKS (2)
273.	6060 COUNTRY CLUB DECANTER W/STERLING NECK & STOPPER
274.	1489 PURITAN GARDENIA BOWL W/FULL CUT
275.	1469 RIDGELEIGH COASTERS (8)
276.	 150 BANDED FLUTE 1 GAL PITCHER H
277.	 150 BANDED FLUTE WATER BOTTLE
278.	 150 BANDED FLUTE SUGAR SHAKER, UNKNOWN CUTTING
279.	 150 BANDED FLUTE 3 PC JELLY TOP & BASE METAL H (MADE FROM TUMBLER)
280.	 150 BANDED FLUTE PUNCH CUPS (3) H
281.	 150 BANDED FLUTE 4 OZ & 6 OZ CRUET HH (STOPPER NOT FITTED IN 6 OZ)
282.	 150 BANDED FLUTE SODA H
283.	 150 BANDED FLUTE 10 1/2" RND TRAY H
284.	 150 BANDED FLUTE 7" FINGER BOWL W/SILVER RIM H
285.	 150 BANDED FLUTE NAPPY - 1 EA 4", 4 1/2", 5", 5" FLARED H
286.	 150 BANDED FLUTE 7" & 8" NAPPY H (8" SUN COLORED)
287.	 150 BANDED FLUTE 7" & 8" NAPPY H

End of 04/07/00 session


Beginning of 04/08/00 session

288.	1483 STANHOPE LIMELITE ICE TEA (2) 1 STEM b
289.	4091 KIMBERLY WINE W/ZIRCON BOWL
290.	1485 SATURN LIMELITE WINES (2)
291.	1485 SATURN LIMELITE TUMBLER H
292.	1483 STANHOPE GOBLET W/LIMELITE BOWL & FOOT
293.	1485 SATURN LIMELITE 7 PC HOSTESS SET H (CRYSTAL DIP BOWL & TOOTHPICKS)
294.	1485 SATURN LIMELITE MAYO H
295.	1485 SATURN LIMELITE GOBLETS (2)
296.	4090 COVENTRY LIMELITE SAUCER CHAMPAGNE
297.	1485 SATURN LIMELITE FINGER BOWL H
298.	1485 SATURN LIMELITE LOW SHERBETS (4)
299.	1485 SATURN LIMELITE CREAM & SUGAR H
300.	1485 SATURN ZIRCON 10" GARDENIA BOWL
300A.	1503 CRYSTOLITE 9" VASE 1 OF 4 IMPERIAL COLOR FOUND AT VIKING - HEATHER
301.	1485 SATURN LIMELITE 9" PLATES (3)
302.	1485 SATURN LIMELITE 8" PLATES (3) & 6 1/2" PLATES (2)
303.	1485 SATURN LIMELITE GOBLETS (2) H
304.	1485 SATURN LIMELITE CUPS & SAUCERS (4 SETS) H
305.	1485 SATURN LIMELITE 3 1/2" BALL VASE W/PAPER LABEL
306.	 150 BANDED FLUTE WINE H
307.	 150 BANDED FLUTE BEER MUG H
308.	 150 BANDED FLUTE QUART PITCHER H (LRG CHIP IN BASE)
309.	 150 BANDED FLUTE 14 OZ ICE TEA H f's b
310.	 150 BANDED FLUTE 14 OZ TAPER SODA H
311.	 352 FLAT PANEL HORSERADISH JAR H (SM CHIP ON STOPPER)
312.	 150 BANDED FLUTE 4 1/2" FLARED NAPPY H, WORN GOLD
313.	 150 BANDED FLUTE 6 1/2" PLATES (6) H, SHOWS WEAR
314.	 150 BANDED FLUTE 4 1/2" FLARED NAPPY W/HDL (2) H
315.	   6 SPOON, FLAMINGO H
316.	 150 BANDED FLUTE NAPPYS - 5" SHALLOW, 4 1/2" FLARED H
317.	 150 BANDED FLUTE SUGAR SIFTER H
318.	 150 BANDED FLUTE 6" PLATES (4) H
319.	 150 BANDED FLUTE TOBACCO HUMIDOR W/MANNING BOWMAN CASE H
320.	 150 BANDED FLUTE PICKLE & 11 1/2" CELERY H
321.	 150 BANDED FLUTE TOOTHPICK H
322.	 150 BANDED FLUTE MATCH BOX STAND H
323.	 150 BANDED FLUTE MATCH BOX W/LID H, SL ROUGHNESS INSIDE LID
324.	 465 RECESSED PANEL 1# COV CANDY W/ORANGE DECOR H AND 465 RECESSED PANEL 9" BASKET W/ ENAMEL DECORATION H b
325.	1201 FANDANGO TOOTHPICK, GROUND BOTTOM & 3390 CARCASSONE CIGARETTE HOLDER H
326.	1567 PLANTATION SYRUP W/516 IVY ETCH & 1567 PLANTATION CR & SUGAR H
327.	1495 FERN 2 LITE CANDLESTICKS, PR W/507 ORCHID ETCH & 1519 WAVERLY 6 1/2" LOW FTD COMPOTE W/ #515 ROSE ETCH
328.	1469 RIDGELEIGH 12" CELERY TRAY & 1469 RIDGELEIGH 2" CANDLESTICKS, PR
329.	1488 KOHINOOR 2 LITE CANDLESTICKS, PR (MINOR CHIP) & #1 GEORGIAN
330.	1401 EMPRESS SAHARA SALT & PEPPER, CLOUDY & 4206 OPTIC TOOTH 8" VASE & 1519 WAVERLY 13 1/2" PLATE & 5024 OXFORD SAUCER CHAMPAGNES (5) H
